Subscription
Download Subscription Form
Annual Subscription (Excluding postal charges) |
|
Individual | Rs. 3000/- ($300.00) (6 issues/year) |
Institution / Universities | Rs. 4000/- ($400.00) (6 issues/year) |
Packing & Registered Postal Charges of Journals :
Inland Registered Postal Charges : (Rs. 600 /-) per year
Foreign Registered Postal Charges: By Air Mail (US $ 50=00) per issue
In case of some other person or agency is sending the publication charges for a particular author / article he /she must mention the name of the author for which he/she sending the amount along with the OJC reference number of the article concern.
Research Article Processing Charges
India: Rs. 10000/- Full Research Article / Review.
India: Rs. 6000/- Brief Communications/ Short Notes. (Up-to 4 pages)
SAARC Countries
Afghanistan | Bangladesh | Bhutan | India | Maldives | Nepal | Pakistan | Sri Lanka |
Full Research Articles and Reviews | |||||||
$ 125/- | $ 125/- | $ 125/- | Rs. 10000/- | $ 125/- | $ 125/- | $ 125/- | $ 125/- |
Brief Communications/ Short Notes (Up-to 4 pages) | |||||||
$ 100/- | $ 100/- | $ 100/- | Rs. 6000/- | $ 100/- | $ 100/- | $ 100/- | $ 100/- |
Research Article Processing Charges for Foreign Countries:
$450 | $350 | $250 | $200 |
High-income Countries | Upper-middle -income Countries | Lower-middle -income Countries |
Low-income Countries |
Australia | Albania | Armenia | Benin |
Austria | Algeria | Bolivia | Burkina Faso |
Bahrain | Angola | Cameroon | Burundi |
Barbados | Argentina | Cape Verde | Central African Republic |
Belgium | Azerbaijan | Congo | Chad |
Brunei | Belarus | Côte d’Ivoire | Comoros |
Darussalam | Bosnia and Herzegovina | Djibouti | Democratic Republic of the Congo |
Canada | Tunisia | Egypt | Eritrea |
Chile | Botswana | El Salvador | Ethiopia |
Croatia | Brazil | Georgia | Gambia, The |
Cyprus | Bulgaria | Ghana | Guinea |
Czech Republic | China | Guatemala | Guinea-Bissau |
United Arab | Colombia | Guyana | Haiti |
Denmark | Costa Rica | Honduras | Kenya |
Equatorial | Cuba | Indonesia | Kyrgyz Republic |
Guinea | Dominican Republic | Lesotho | Liberia |
Estonia | Ecuador | Mauritania | Madagascar |
Finland | Gabon | Moldova | Malawi |
France | Hungary | Morocco | Mali |
Germany | Iran, Islamic Republic | Nicaragua | Mozambique |
Greece | Iraq | Nigeria | Myanmar |
Hong Kong | Jamaica | Papua New Guinea | Niger |
SAR | Jordan | Paraguay | Rwanda |
Iceland | Kazakhstan | Philippines | Sierra Leone |
Ireland | Lebanon | São Tomé and Principe | Somalia |
Israel | Libya | Senegal | Tajikistan |
Italy | Malaysia | Sudan | Tanzania |
Japan | Mauritius | Syrian Arab Republic | Togo |
Kuwait | Mexico | Ukraine | Uganda |
Latvia | Montenegro | Uzbekistan | Zimbabwe |
Lithuania | Namibia | Vietnam | Equatorial Guinea |
Luxembourg | Panama | Yemen, Rep. | Cambodia |
Malta | Peru | Zambia | Kiribati |
Netherlands | Romania | Samoa | |
New Zealand | Serbia | Sao Tome and Principe | |
Norway | South Africa | Solomon | |
Oman | Thailand | South Sudan | |
Poland | The former Yugoslav Republic of Macedonia |
Islands | |
Portugal | Turkey | Timor Leste | |
Qatar | Turkmenistan | Tuvalu | |
Republic of Korea | Venezuela, RB | Vanuatu | |
Russian Federation | |||
Saudi Arabia | |||
Singapore | |||
Slovak Republic | |||
United States | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Taiwan Province of China | |||
Trinidad and Tobago | |||
Emirates | |||
United Kingdom | |||
Uruguay |
Online Subscription Form